Shell vlootlijst internationaal
| id | 2245 |
| naam | San Vulfrano |
| maatschappij | Eagle Oil & Shipping |
| sein | MASR |
| type | |
| imo | 1168357 |
| bjaar | 1942 |
| indienst | 1942 |
| uitdienst | 1960 |
| brt | 8167 |
| nto | 4838 |
| dwt | 12230 |
| lxbxdxh | 146,15 X 18,65 X 8,23 |
| machine | B & W 8-cil. |
| pks | 4300 |
| knp | 12,0 |
| bem | |
| bouwer | Harland & Wolff Glasgow |
| bouwno | 1163 |
| bijzonderheden | '42-'60 San Vulfrano Eagle Oil & Shipping Co.Ltd.London '60 gesloopt in Inverkeithing. |
